<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grudi Associates</title>
	<atom:link href="http://www.grudiassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grudiassociates.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 09:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>If You Forget Your Verizon Wireless Pass Code</title>
		<link>http://www.grudiassociates.com/if-you-forget-your-verizon-wireless-pass-code/</link>
		<comments>http://www.grudiassociates.com/if-you-forget-your-verizon-wireless-pass-code/#comments</comments>
		<pubDate>Fri, 25 May 2012 09:48:19 +0000</pubDate>
		<dc:creator>Grudi Associates</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.grudiassociates.com/?p=1678</guid>
		<description><![CDATA[Don&#8217;t worry, you can still check your messages. All you have to do is reset the voice mail pass code to gain access to your messages by calling Verizon Wireless at 1-800-922-0204 or by logging into your My Business or My Verizon personal online account. View all of Grudi Associates’ FAQs.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t worry, you can still check your messages. All you have to do is reset the voice mail pass code to gain access to your messages by calling Verizon Wireless at 1-800-922-0204 or by logging into your My Business or <a href="http://bit.ly/GAmver" target="_blank">My Verizon</a> personal online account.</p>
<p>View all of Grudi Associates’ <a href="http://bit.ly/FAQSGA">FAQs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grudiassociates.com/if-you-forget-your-verizon-wireless-pass-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgot Your Verizon Wireless Pass Code?</title>
		<link>http://www.grudiassociates.com/forgot-your-verizon-wireless-pass-code/</link>
		<comments>http://www.grudiassociates.com/forgot-your-verizon-wireless-pass-code/#comments</comments>
		<pubDate>Fri, 25 May 2012 09:44:27 +0000</pubDate>
		<dc:creator>Grudi Associates</dc:creator>
				<category><![CDATA[News and Tips]]></category>

		<guid isPermaLink="false">http://www.grudiassociates.com/?p=1674</guid>
		<description><![CDATA[No problem. You can still check your messages. To do so, reset the voice mail pass code to gain access to your messages by calling Verizon Wireless at 1-800-922-0204 or by logging into your My Business or My Verizon personal online account. View all of Grudi Associates&#8217; FAQs.]]></description>
			<content:encoded><![CDATA[<p>No problem. You can still check your messages. To do so, reset the voice mail pass code to gain access to your messages by calling Verizon Wireless at 1-800-922-0204 or by logging into your My Business or <a href="http://bit.ly/GAmver" target="_blank">My Verizon</a> personal online account.</p>
<p>View all of Grudi Associates&#8217; <a href="http://bit.ly/FAQSGA">FAQs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grudiassociates.com/forgot-your-verizon-wireless-pass-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO: Goldmine or Money Pit?</title>
		<link>http://www.grudiassociates.com/facebook-ipo-goldmine-or-money-pit/</link>
		<comments>http://www.grudiassociates.com/facebook-ipo-goldmine-or-money-pit/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:34:11 +0000</pubDate>
		<dc:creator>Grudi Associates</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Managed Solutions]]></category>
		<category><![CDATA[Voice & Data]]></category>

		<guid isPermaLink="false">http://www.grudiassociates.com/?p=1662</guid>
		<description><![CDATA[The hype and build up have been intense, setting sky-high expectations. Late today, the Initial Public Offering (IPO) of Facebook could be the largest in history, depending on where the stock price is set. The likely price is $34-$38, which would raise $16 billion, making it the third largest. Yet not everyone agrees that Facebook is the best investment since Apple. Some question whether this is an inflated value, especially considering General Motors’ recent statement that Facebook ads (its primary revenew source) are not returning an adequate ROI. There are even serious analysts who speculate about Facebook&#8217;s longterm position as the dominate social media site, citing the meteoric rise and fall of Myspace. Others disagree and offer examples of how many advertisers have been very successful. Time will tell. Read more.]]></description>
			<content:encoded><![CDATA[<p>The hype and build up have been intense, setting sky-high expectations. Late today, the Initial Public Offering (IPO) of Facebook could be the largest in history, depending on where the stock price is set. The likely price is $34-$38, which would raise $16 billion, making it the third largest. Yet not everyone agrees that Facebook is the best investment since Apple. Some question whether this is an inflated value, especially considering General Motors’ recent statement that Facebook ads (its primary revenew source) are not returning an adequate ROI. There are even serious analysts who speculate about Facebook&#8217;s longterm position as the dominate social media site, citing the meteoric rise and fall of Myspace. Others disagree and offer examples of how many advertisers have been very successful. Time will tell. <a href="http://wapo.st/gaFBIPO" target="_blank">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grudiassociates.com/facebook-ipo-goldmine-or-money-pit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO Today</title>
		<link>http://www.grudiassociates.com/facebook-ipo-today/</link>
		<comments>http://www.grudiassociates.com/facebook-ipo-today/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:23:31 +0000</pubDate>
		<dc:creator>Grudi Associates</dc:creator>
				<category><![CDATA[News and Tips]]></category>

		<guid isPermaLink="false">http://www.grudiassociates.com/?p=1659</guid>
		<description><![CDATA[Late today, the Initial Public Offering (IPO) of Facebook could be the largest in history, depending on where the stock price is set. The likely price is $34-$38, which would raise $16 billion, making it the third largest. Some question whether this is an inflated value, especially considering General Motors’ recent statement that Facebook ads (its primary revenew source) are not returning an adequate ROI. Others disagree. Time will tell. Read more.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Late today, the Initial Public Offering (IPO) of Facebook could be the largest in history, depending on where the stock price is set. The likely price is $34-$38, which would raise $16 billion, making it the third largest. Some question whether this is an inflated value, especially considering General Motors’ recent statement that Facebook ads (its primary revenew source) are not returning an adequate ROI. Others disagree. Time will tell. <a href="http://wapo.st/gaFBIPO" target="_blank">Read more</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grudiassociates.com/facebook-ipo-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opening at Grudi Associates</title>
		<link>http://www.grudiassociates.com/job-opening-at-grudi-associates/</link>
		<comments>http://www.grudiassociates.com/job-opening-at-grudi-associates/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:26:32 +0000</pubDate>
		<dc:creator>Grudi Associates</dc:creator>
				<category><![CDATA[News and Tips]]></category>

		<guid isPermaLink="false">http://www.grudiassociates.com/?p=1652</guid>
		<description><![CDATA[Check out our job opening for a Data Entry position in Palmyra, PA: click here. &#160;]]></description>
			<content:encoded><![CDATA[<p>Check out our job opening for a Data Entry position in Palmyra, PA: <a href="http://mnstr.bz/JGHVOx" target="_blank">click here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grudiassociates.com/job-opening-at-grudi-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Touts OS and Government Sales</title>
		<link>http://www.grudiassociates.com/blackberry-touts-os-and-government-sales/</link>
		<comments>http://www.grudiassociates.com/blackberry-touts-os-and-government-sales/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:34:51 +0000</pubDate>
		<dc:creator>Grudi Associates</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Voice & Data]]></category>

		<guid isPermaLink="false">http://www.grudiassociates.com/?p=1646</guid>
		<description><![CDATA[Finally, some good news from BlackBerry. In a recent study by Trend Micro that compared four mobile operating systems, BlackBerry 7 was found to be the best OS to meet the demands of enterprise customers. In addition, RIM reports that BlackBerry sales to the U.S. Government are on the rise. In the midst of disappointing financials, fleeing customers and industry criticism, this is welcome news for RIM&#8217;s management team and stockholders. Will they be able to build on these successes? Read more. More about Grudi Associates wireless services.]]></description>
			<content:encoded><![CDATA[<p>Finally, some good news from BlackBerry. In a recent study by Trend Micro that compared four mobile operating systems, BlackBerry 7 was found to be the best OS to meet the demands of enterprise customers. In addition, RIM reports that BlackBerry sales to the U.S. Government are on the rise. In the midst of disappointing financials, fleeing customers and industry criticism, this is welcome news for RIM&#8217;s management team and stockholders. Will they be able to build on these successes?</p>
<p><a href="http://bit.ly/bb7os" target="_blank">Read more</a>.</p>
<p>More about Grudi Associates <a href="http://bit.ly/GAspfees">wireless services</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grudiassociates.com/blackberry-touts-os-and-government-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for BlackBerry</title>
		<link>http://www.grudiassociates.com/good-news-for-blackberry/</link>
		<comments>http://www.grudiassociates.com/good-news-for-blackberry/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:28:00 +0000</pubDate>
		<dc:creator>Grudi Associates</dc:creator>
				<category><![CDATA[News and Tips]]></category>

		<guid isPermaLink="false">http://www.grudiassociates.com/?p=1641</guid>
		<description><![CDATA[In a recent study by Trend Micro that compared four mobile operating systems, BlackBerry 7 was found to be the best OS to meet the demands of enterprise customers. In addition, RIM reports that BlackBerry sales to the U.S. Government are on the rise. All welcome news at a tough time for BlackBerry. Read more. More about Grudi Associates wireless services. ]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">In a recent study by Trend Micro that compared four mobile operating systems, BlackBerry 7 was found to be the best OS to meet the demands of enterprise customers. In addition, RIM reports that BlackBerry sales to the U.S. Government are on the rise. All welcome news at a tough time for BlackBerry. </span></p>
<p><span style="font-size: small;"><a href="http://bit.ly/bb7os" target="_blank">Read more</a></span><span style="font-size: small;">. </span></p>
<p><span style="font-size: small;">More about Grudi Associates <a href="http://bit.ly/GAspfees">wireless services</a>. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grudiassociates.com/good-news-for-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need Phone Insurance!</title>
		<link>http://www.grudiassociates.com/why-you-need-phone-insurance-2/</link>
		<comments>http://www.grudiassociates.com/why-you-need-phone-insurance-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:54:05 +0000</pubDate>
		<dc:creator>Grudi Associates</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Voice & Data]]></category>

		<guid isPermaLink="false">http://www.grudiassociates.com/?p=1637</guid>
		<description><![CDATA[A Grudi Associates customer sent in this photo after he ran over her cell phone with a lawn mower. Unfortunately, a replacement phone can cost several times as much as when you get one while renewing or getting a new contract. It’s a good reason for considering equipment insurance for your mobile devices. Verizon offers its Total Equipment Coverage, with monthly fees of $6.99 – $9.99 per month, plus deductibles. Click for more information. &#160;]]></description>
			<content:encoded><![CDATA[<p>A Grudi Associates customer sent in this photo after he ran over her cell phone with a lawn mower. Unfortunately, a replacement phone can cost several times as much as when you get one while renewing or getting a new contract. It’s a good reason for considering equipment insurance for your mobile devices. Verizon offers its Total Equipment Coverage, with monthly fees of $6.99 – $9.99 per month, plus deductibles.</p>
<p><a href="http://bit.ly/vwins" target="_blank">Click for more information</a>.</p>
<p><a href="http://www.grudiassociates.com/wp-content/uploads/2012/05/Phone-Run-Over-by-a-Lawn-Mower.jpg"><img title="Phone Run Over by a Lawn Mower" src="http://www.grudiassociates.com/wp-content/uploads/2012/05/Phone-Run-Over-by-a-Lawn-Mower-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grudiassociates.com/why-you-need-phone-insurance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need Phone Insurance!</title>
		<link>http://www.grudiassociates.com/why-you-need-phone-insurance/</link>
		<comments>http://www.grudiassociates.com/why-you-need-phone-insurance/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:52:31 +0000</pubDate>
		<dc:creator>Grudi Associates</dc:creator>
				<category><![CDATA[News and Tips]]></category>

		<guid isPermaLink="false">http://www.grudiassociates.com/?p=1633</guid>
		<description><![CDATA[A Grudi Associates customer sent in this photo after he ran over her cell phone with a lawn mower. Unfortunately, a replacement phone can cost several times as much as when you get one while renewing or getting a new contract. It’s a good reason for considering equipment insurance for your mobile devices. Verizon offers its Total Equipment Coverage, with monthly fees of $6.99 &#8211; $9.99 per month, plus deductibles. Click for more information. &#160;]]></description>
			<content:encoded><![CDATA[<p>A Grudi Associates customer sent in this photo after he ran over her cell phone with a lawn mower. Unfortunately, a replacement phone can cost several times as much as when you get one while renewing or getting a new contract. It’s a good reason for considering equipment insurance for your mobile devices. Verizon offers its Total Equipment Coverage, with monthly fees of $6.99 &#8211; $9.99 per month, plus deductibles.</p>
<p><a href="http://bit.ly/vwins" target="_blank">Click for more information</a>.</p>
<p><a href="http://www.grudiassociates.com/wp-content/uploads/2012/05/Phone-Run-Over-by-a-Lawn-Mower.jpg"><img class="alignleft size-medium wp-image-1634" title="Phone Run Over by a Lawn Mower" src="http://www.grudiassociates.com/wp-content/uploads/2012/05/Phone-Run-Over-by-a-Lawn-Mower-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grudiassociates.com/why-you-need-phone-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All 4G Wireless Coverage is Not the Same</title>
		<link>http://www.grudiassociates.com/all-4g-wireless-coverage-is-not-the-same/</link>
		<comments>http://www.grudiassociates.com/all-4g-wireless-coverage-is-not-the-same/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:42:03 +0000</pubDate>
		<dc:creator>Grudi Associates</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Voice & Data]]></category>

		<guid isPermaLink="false">http://www.grudiassociates.com/?p=1619</guid>
		<description><![CDATA[It seems that all the major carriers claim to have the best 4G coverage. But this can be deceiving because some of the carriers take license with their definitions of 4G coverage. 4G is NOT necessarily the same as 4G LTE. The difference can be huge. All of Verizon Wireless&#8217;s 4G service is 4G LTE. Verizon has updated its coverage map to show where 4G service is available for Verizon, AT&#038;T, Sprint and T-Mobile. View 4G comparative coverage map. Check out Grudi Associates wireless services.]]></description>
			<content:encoded><![CDATA[<p>It seems that all the major carriers claim to have the best 4G coverage. But this can be deceiving because some of the carriers take license with their definitions of 4G coverage. 4G is NOT necessarily the same as 4G LTE. The difference can be huge. All of Verizon Wireless&#8217;s 4G service is 4G LTE. Verizon has updated its coverage map to show where 4G service is available for Verizon, AT&#038;T, Sprint and T-Mobile.</p>
<p><a href="http://bit.ly/vzcov" target="_blank">View 4G comparative coverage map</a>.</p>
<p>Check out Grudi Associates <a href="http://bit.ly/GAspfees">wireless services</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grudiassociates.com/all-4g-wireless-coverage-is-not-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

